Lead Report Overview
What data can be appended to lead reports?
We can append up to dozens of data points to your leads or prospects. Below is a list of data points that we attempt to append:
| Company Details | Company Category | Vertical category of the company. |
| Company Details | Founded Year | Year the company was founded. |
| Company Details | Location | Primary location of the company. |
| Company Details | Company Summary | Brief summary of the company from company website or other sources. |
| Company Details | Estimated Annual Revenue | Estimated annual revenue of the company. |
| Company Details | Estimated Employees | Estimated number of company employees. |
| Company Details | Total Financing | Venture capital funds raised by the company. |
| Contact Details | Contact Name | Contact’s first and last name. |
| Contact Details | Contact Email Status | Whether contact email address is deliverable. |
| Contact Details | Contact Title | Contact’s professional title. |
| Contact Details | Contact Role | Estimated contact buying authority within their organization. |
| Distribution | Search Engine Optimizer | Does the company acquire customers through organic search engine optimization? |
| Distribution | Facebook Advertiser | Does the company acquire customers through Facebook advertising? |
| Distribution | Paid Search Marketer | Does the company acquire customers through paid search marekting? |
| Distribution | Estimated PPC Budget | Estimate of company’s paid search marketing budget. |
| Distribution | Estimated Online Advertising Budget | Estimate of the company’s total online advertising budget. |
| Distribution | Affiliate Marketer | Does the company acquire customers through affiliate marketing? |
| Distribution | Social Distribution Widgets | Does the company host social distribution widgets on its website? |
| Distribution | Website Traffic Rank | Website rank within the top million sites on the web. |
| Local Data | Yelp URL | Link to company’s Yelp profile. |
| Mobile Data | iOS Ratings | Analysis of total number of ratings for company’s iOS app on the Apple Appstore. |
| Mobile Data | iOS URL | Link to company’s iOS application on Apple’s Appstore. |
| Mobile Data | Android URL | Link to company’s Android application on Google Play store. |
| Mobile Data | Android Ratings | Analysis of total number of ratings for company’s Android app on the Google Play store. |
| Social Data | Contact Facebook URL | Link to contacts’s Twitter profile. |
| Social Data | Contact LinkedIn URL | Link to contact’s LinkedIn profile. |
| Social Data | Contact Twitter URL | Link to contact’s Twitter profile. |
| Social Data | Company Twitter Followers | Analysis of total number of Twitter followers. |
| Social Data | Company Twitter Profile URL | Link to company’s Twitter profile. |
| Social Data | Company Google+ URL | Link to company’s Google+ profile. |
| Social Data | Company Youtube Views | Analysis of total number of Youtube views for company videos. |
| Social Data | Company Facebook Fans | Analysis of total number of Facebook fans. |
| Social Data | Company Facebook Shares | Analysis of total number of Facebook shares of the company URL. |
| Social Data | Company Youtube URL | Link to company’s Youtube profile. |
| Social Data | Company LinkedIn URL | Link to company’s LinkedIn profile. |
| Social Data | Company Facebook Profile URL | Link to company’s Facebook profile. |
| Technology | Website Form | Does the company have a form on its website? |
| Technology | Comment System | Does the company use a comment system such as Disqus or Facebook comments on its website? |
| Technology | Video Player | Does the company display video content on its website? |
| Technology | Accepts Payments | Does the company accept payments on its website? |
| Technology | CRM Software | Does the company use a CRM system? |
| Technology | Analytics Software | Does the company use a free or paid analytics package? |
| Technology | Website Optimization Software | Does the company use website optimization software like Optimizely or Google Website Optimizer? |
| Technology | eCommerce Software | Does the company use eCommerce Software such as Magento? |
| Technology | Customer Support Software | Does the company use Customer support software such as Zendesk or GetSatisfaction? |
| Technology | Email List Building | Does the company use email list building tools such as Mailchimp or Wufoo? |
| Technology | Marketing Automation Software | Does the company use marketing automation software such as Marketo or Hubspot? |
What does a lead report look like?
You can see an example of some of the types of data that we aggregate by visiting our demo site at ProfilePointer.com.
